Welcome home to this charming, rarely available single-family home in the highly sought-after Moanalua Gardens neighborhood! This beautifully refreshed 3-bedroom, 1.5-bathroom residence perfectly blends modern upgrades with unbeatable convenience. Step inside to find fresh interior paint throughout and brand-new, stylish luxury vinyl plank flooring in all 3 bedrooms. The owned PV panels help to keep electricity costs low. The bright living spaces open up to peaceful valley views and a sweet, small glimpse of the ocean. A dedicated carport features convenient covered parking and extra storage capabilities. Step outside into a beautifully designed, tiered backyard tailored for gardeners. The multi-level layout provides functional garden beds with optimal sun exposure. It is perfect for growing vegetables, herbs, or vibrant flowers. Located in a desirable school district, this home offers top-tier educational opportunities in a quiet family oriented neighborhood. Commuting is effortless with quick access to the freeway, public transit, Tripler Army Medical Center, and downtown Honolulu. Don't miss this turnkey opportunity in one of Oahu's most established communities!
| MLS # | 202616187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1966 |
| Days On Site | 41 |
| Listing Provided By | Realty Experts Hawaii, Inc. | Darren T Wong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 04 - R-7.5 Residential District |
| Property View | Mountains, Ocean |
| Construction Materials | Single Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Disposal, Photovoltaic - Owned, Range Hood, Range/Oven, Refrigerator, Smoke Detector |
|---|
| Property | 3140 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $1,136 low | high Med: $1,136 On site: 41 low | high Med: 41 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96819 |
| Area | Oahu |
| Community Name | MOANALUA GARDENS |
| Listing VS Median (in MOANALUA GARDENS) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $1,136 low | high Med: $1,136 On site: 41 low | high Med: 41 | |